Home>Products>crown and traveling blocks bearing>Scheerer NU-3048-M crown and traveling blocks bearing
TIMKEN bearing for Oilfield equipment repairs Scheerer NU-3048-M MODELS
Need a CAD or 3D Model?
Scheerer NU-3048-M crown and traveling blocks bearing
category
crown and traveling blocks bearing
TIMKEN bearing for Oilfield equipment repairs Scheerer NU-3048-M Bearing SPECIFICATIONS
- TIMKEN bearing for Oilfield equipment repairs
Scheerer NU-3048-M
- 78 mm
- 5.5 Nm
- 12 mm
- ES204G2T20
- 10mm
- 7.5 mm
- 21.4 mm
- 12.8 kN
- Perfect Oilfield Bearing USA LLC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications For Scheerer NU-3048-M crown and traveling blocks bearing TIMKEN bearing for Oilfield equipment repairs
- 78 mm
- 5.5 Nm
- 12 mm
- ES204G2T20
- 10mm
- 7.5 mm
- 21.4 mm
- 12.8 kN
- 25.5 mm
- 102 mm
TIMKEN bearing for Oilfield equipment repairs Scheerer NU-3048-M Scheerer NU-3048-M Product Description
TIMKEN bearing for Oilfield equipment repairs Scheerer NU-3048-M bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 71901 ACE/P4AH |
Size (mm) | 24x12x6 |
Bore Diameter (mm) | 24 |
Outer Diameter (mm) | 12 |
Width (mm) | 6 |
d | 12 mm |
D | 24 mm |
B | 6 mm |
d1 | 16 mm |
d2 | 15.26 mm |
D1 | 19.95 mm |
K | 0.5 mm |
C1 | 3.65 mm |
r1,2 - min. | 0.3 mm |
r3,4 - min. | 0.15 mm |
a | 7.7 mm |
da - min. | 14 mm |
db - min. | 14 mm |
Da - max. | 22 mm |
Db - max. | 23.2 mm |
ra - max. | 0.3 mm |
rb - max. | 0.15 mm |
dn | 16.8 mm |
Basic dynamic load rating - C | 2 kN |
Basic static load rating - C0 | 0.865 kN |
Fatigue load limit - Pu | 0.036 kN |
Limiting speed for grease lubrication | 83000 r/min |
Limiting speed for oil lubrication | 123000 mm/min |
Ball - Dw | 3.175 mm |
Ball - z | 12 |
Gref | 0.1 cm3 |
Calculation factor - e | 0.68 |
Calculation factor - Y2 | 0.87 |
Calculation factor - Y0 | 0.38 |
Calculation factor - X2 | 0.41 |
Calculation factor - Y1 | 0.92 |
Calculation factor - Y2 | 1.41 |
Calculation factor - Y0 | 0.76 |
Calculation factor - X2 | 0.67 |
Preload class A - GA | 18 N |
Preload class B - GB | 55 N |
Preload class C - GC | 110 N |
Calculation factor - f | 1.04 |
Calculation factor - f1 | 0.99 |
Calculation factor - f2A | 1 |
Calculation factor - f2B | 1.04 |
Calculation factor - f2C | 1.07 |
Calculation factor - fHC | 1 |
Preload class A | 27 N/micron |
Preload class B | 41 N/micron |
Preload class C | 53 N/micron |
d1 | 16 mm |
d2 | 15.26 mm |
D1 | 19.95 mm |
C1 | 3.65 mm |
r1,2 min. | 0.3 mm |
r3,4 min. | 0.15 mm |
da min. | 14 mm |
db min. | 14 mm |
Da max. | 22 mm |
Db max. | 23.2 mm |
ra max. | 0.3 mm |
rb max. | 0.15 mm |
dn | 16.8 mm |
Basic dynamic load rating C | 2.03 kN |
Basic static load rating C0 | 0.865 kN |
Fatigue load limit Pu | 0.036 kN |
Attainable speed for grease lubrication | 83000 r/min |
Attainable speed for oil-air lubrication | 123000 r/min |
Ball diameter Dw | 3.175 mm |
Number of balls z | 12 |
Reference grease quantity Gref | 0.1 cm³ |
Preload class A GA | 18 N |
Static axial stiffness, preload class A | 27 N/µm |
Preload class B GB | 55 N |
Static axial stiffness, preload class B | 41 N/µm |
Preload class C GC | 110 N |
Static axial stiffness, preload class C | 53 N/µm |
Calculation factor f | 1.04 |
Calculation factor f1 | 0.99 |
Calculation factor f2A | 1 |
Calculation factor f2B | 1.04 |
Calculation factor f2C | 1.07 |
Calculation factor fHC | 1 |
Calculation factor e | 0.68 |
Calculation factor (single, tandem) Y2 | 0.87 |
Calculation factor (single, tandem) Y0 | 0.38 |
Calculation factor (single, tandem) X2 | 0.41 |
Calculation factor (back-to-back, face-to-face) Y1 | 0.92 |
Calculation factor (back-to-back, face-to-face) Y2 | 1.41 |
Calculation factor (back-to-back, face-to-face) Y0 | 0.76 |
Calculation factor (back-to-back, face-to-face) X2 | 0.67 |
Mass bearing | 0.01 kg |
TIMKEN bearing for Oilfield equipment repairs Scheerer NU-3048-M INTERCHANGE
crown and traveling blocks bearing Part series Scheerer NU-3048-M is a potential replacement for these common bearing part numbers:
Scheerer NU-3048-M
Scheerer NU-3048-M
Scheerer NU-3048-M
Scheerer NU-3048-M
Scheerer NU-3048-M
Scheerer NU-3048-M
Scheerer NU-3048-M
Scheerer NU-3048-M
Pumps - Mud Pump Models | |
Brewster ® Mud Pumps | B-550 • B-750 • B-1000 • 1100T • B-1300 |
ContinentalEmsco ® MudPumps | F-350• F-500 • F-650• F-800• F-1000• FA-1300• FB-1600 FB1600 |
Gaso ® Mud Pump | 1563• 1740-55 • 1844-60• 2010-50• 2200-49• 2651• 2652 |
GardnerDenver ® MudPumps | PAH • PZ-7 PZG • PZ-8 PZH • PZ-9 PZJ • PZ-10 PZK• PZ-11 PZL |
GardnerDenver ® WellService | TEE• PE-5 • PA-8• PAH• PJ-8• TGF-225 |
GardnerDenver ® ContinuousDuty | GD-55T• GD-60T• GD-100T• GD-125T• GD-150T• GD-180T• GD-200T |
Ideco ® Mud Pumps | MM-200• MM-300• MM-500• MM-500F• MM-550 |
Ideco ® Mud Pumps | MM-550F• MM-700• MM-700F• T-500 |
Ideco ® Mud Pumps | T-500• T-800 • T-1000• T-1300• T-1600 |
National ® J Series Mud Pumps | J-30• J-60 • J-100• J-165• J-275• J-375• J-625• JWS-340• JWS-400 |
National ® Mud Pumps | K-280• K-380 • K-500• K-500A• K-700A |
National ® P Series Mud Pumps | 7P-50• 8P-80 • 9P-100• 10-P-130 10P-130 10-P-130• 12-P-160 / 12P-160 / 12P160 |
Oilwell ® Mud Pumps | A-350-PT• 560-PT• A-560-PT• 850-PT• A-850-PT• 1100-PT |
Oilwell ® Mud Pumps | A-1100-PT• 1400-PT• A-1400-PT• 1700-PT • A-1700-PT / A1700-PT |
OPI ® Mud Pumps | 350-D • 00-DL • 700-HDL• 1000-HDL |
Wheatley ® Mud Pumps | 1036• 6070 • 7024• 7036 |
Contact Us
- Perfect Oilfield Bearing USA LLC
- AddressRainbow Dr, San Jose, CA95129 United States
- Phone(Working Time)+1-408-809 0888
- Fax